Jorge David Ayudarte Pérez
BIB AGE STATE/COUNTRY PROFESSION
422 31 La Laguna ESP E
SWIM BIKE RUN OVERALL RANK DIV.POS.
1:18:47 6:28:46 5:37:49 13:34:44 1573 273
LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM - 3.8 km 1:18:47 2:04/100m 1374 239
BIKE SPLIT 1: 90km 90 km (3:00:30) 29.92 km/h
BIKE SPLIT 2: 180km 90 km (3:28:16) 25.93 km/h
TOTAL BIKE: 180km 180 km (6:28:46) 27.78 km/h 1614 264
RUN SPLIT 1: 10km 10 km (1:06:19) 6:37/km
RUN SPLIT 2: 21km 11 km (59:29) 5:24/km
RUN SPLIT 3: 31km 10 km (1:56:49) 11:40/km
RUN SPLIT 4: 42km 11 km (1:35:12) 8:39/km
TOTAL RUN 42.2 km (5:37:49) 8:00/km 1751 273
TRANSITION TIME
T1: SWIM-TO-BIKE 3:37
T2: BIKE-TO-RUN 5:45
BIB AGE STATE/COUNTRY PROFESSION
422 31 La Laguna ESP E
SWIM BIKE RUN OVERALL RANK DIV.POS.
1:18:47 6:28:46 5:37:49 13:34:44 1573 273
LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM - 3.8 km 1:18:47 2:04/100m 1374 239
BIKE SPLIT 1: 90km 90 km (3:00:30) 29.92 km/h
BIKE SPLIT 2: 180km 90 km (3:28:16) 25.93 km/h
TOTAL BIKE: 180km 180 km (6:28:46) 27.78 km/h 1614 264
RUN SPLIT 1: 10km 10 km (1:06:19) 6:37/km
RUN SPLIT 2: 21km 11 km (59:29) 5:24/km
RUN SPLIT 3: 31km 10 km (1:56:49) 11:40/km
RUN SPLIT 4: 42km 11 km (1:35:12) 8:39/km
TOTAL RUN 42.2 km (5:37:49) 8:00/km 1751 273
TRANSITION TIME
T1: SWIM-TO-BIKE 3:37
T2: BIKE-TO-RUN 5:45
algunas bikes de zurich.-
No hay comentarios:
Publicar un comentario